|
1976 | |
| Oxygene (Part I) | 7'40 | |
| Oxygene (Part II) | 8'09 | |
| Oxygene (Part III) | 2'55 | |
| Oxygene (Part IV) | 4'15 | |
| Oxygene (Part V) | 10'24 | |
| Oxygene (Part VI) | 6'21 |
|
1978 | |
| Equinoxe part 1 | 2'23 | |
| Equinoxe part 2 | 5'01 | |
| Equinoxe part 3 | 5'11 | |
| Equinoxe part 4 | 6'54 | |
| Equinoxe part 5 | 3'47 | |
| Equinoxe part 6 | 3'23 | |
| Equinoxe part 7 | 7'24 | |
| Equinoxe part 8 | 5'04 |
|
1981 | |
| Magnetic Fields Part 1 | 17'49 | |
| Magnetic Fields Part 2 | 3'59 | |
| Magnetic Fields Part 3 | 4'15 | |
| Magnetic Fields Part 4 | 6'18 | |
| Magnetic Fields Part 5 | 3'30 |
|
1983 | ||
| Music for Supermarkets part 1 | |||
| Music for Supermarkets part 2 | |||
| Music for Supermarkets part 3 | |||
| Music for Supermarkets part 4 | |||
| Music for Supermarkets part 5 | |||
| Music for Supermarkets part 6 | |||
|
1984 | |
| Ethnicolor | 11'47 | |
| Diva | 7'20 | |
| Zoolook | 3'59 | |
| Wooloomooloo | 3'18 | |
| Zoolookologie | 4'15 | |
| Blah Blah Cafe | 3'25 | |
| Ethnicolor II | 3'55 |
|
1986 | |
| First Rendez-Vous | 2'54 | |
| Second Rendez-Vous | 10'55 | |
| Third Rendez-Vous | 3'30 | |
| Fourth Rendez-Vous | 3'57 | |
| Fifth Rendez-Vous | 7'41 | |
| Last Rendez-Vous | 6'04 |
|
1988 | |
| Industrial Revolution: Overture | 5'09 | |
| Industrial Revolution: Part 1 | 5'09 | |
| Industrial Revolution: Part 2 | 2'17 | |
| Industrial Revolution: Part 3 | 4'12 | |
| London Kid | 4'26 | |
| Revolution, Revolutions | 4'57 | |
| Tokyo Kid | 5'22 | |
| Computer Weekend | 4'42 | |
| September | 3'54 | |
| The Emigrant | 4'09 |
|
1990 | |
| Calypso | 8'24 | |
| Calypso part 2 | 7'10 | |
| Calypso part 3 (Fin de siécle) | 6'28 | |
| Waiting for Cousteau | 46'55 |
|
1993 | |
| Chronologie part. 1 | 10'51 | |
| Chronologie part. 2 | 6'05 | |
| Chronologie part. 3 | 3'59 | |
| Chronologie part. 4 | 3'59 | |
| Chronologie part. 5 | 5'34 | |
| Chronologie part. 6 | 3'45 | |
| Chronologie part. 7 | 2'17 | |
| Chronologie part. 8 | 5'33 |
|
1997 | |
| Oxygene 7 | 11'41 | |
| Oxygene 8 | 3'54 | |
| Oxygene 9 | 6'16 | |
| Oxygene 10 | 4'16 | |
| Oxygene 11 | 4'58 | |
| Oxygene 12 | 5'36 | |
| Oxygene 13 | 4'23 |
|
2000 | |
| Je Me Souviens | 4'24 | |
| C'est La Vie | 7'10 | |
| Rendez-Vous A Paris | 4'18 | |
| Hey Gagarin | 6'21 | |
| Millions Of Stars | 5'40 | |
| Tout Est Bleu | 6'01 | |
| Love Love Love | 4'25 | |
| Bells | 3'48 | |
| Miss Moon | 6'08 | |
| Give Me A Sign | 3'49 | |
| Gloria, Lonely Boy | 5'32 | |
| Silhouette | 2'29 |
|
2002 | |
| January 24 (recorded on February 24th) | 5'58 | |
| March 23 (recorded on March 23rd) | 8'00 | |
| May 1 (recorded on April 1st) | 4'49 | |
| June 21 (recorded on May 21st) | 6'18 | |
| September 14 (recorded on June 14th) | 9'30 | |
| December 17 (recorded on December 17th) | 8'12 |
|
2003 | |
| Pleasure Principle | 6'15 | |
| Geometry of Love part 1 | 3'51 | |
| Soul Intrusion | 4'45 | |
| Electric Flesh | 6'02 | |
| Skin Paradox | 6'17 | |
| Velvet Road | 5'54 | |
| Near Djaina | 5'01 | |
| Geometry of Love part 2 | 4'06 |